| 18's | 1st place | National level | Velocity 18-1 |
| 18's | 2nd place | American level | MVSA Storm |
| 17's | 1st place | National level | Brandywine Blast |
| 17's | 2nd place | American level | NOVA Hokuleas (17E) |
| 16's | 1st place | National level | NVVA I.C.E 16-1 |
| 16's | 2nd place | American level | Columbia Lightning |
| 15's | 1st place | National level | EPan 15 Blue |
| 15's | 2nd place | American level | NVVA ICE 15-1 |
| 14's | 1st place | National level | NVVA ICE 14-1 |
| 14's | 2nd place | American level | NVVA ICE 14-2 |
| 13's | 1st place | National level | NVVA I.C.E 13-1 |
| 13's | 2nd place | American level | Washington County Twisters |
| 12's | 1st place | National level | Brandywine BAM |
| 12's | 2nd place | American level | MVSA Phoenix |
The Chesapeake Region is highlighted in the latest edition of VolleyballUSA Magazine.
Are you wondering if you need to be registered with CHRVA? What about screening? Click here to view the matrix of roles and their requirements.
Click image below ...
Click here to see some interesting statistics about USA Volleyball
Junior Girl's Program Director
Jr. Girls Results Coordinator
Junior Boy's Program Director
Phone: 240 925-7113
Junior Girl's Ethics & Rules Chair
Girls Administrator & Girls Competition Chair
Phone: 301-330-0946
Peggy and Scott Van Lowe
9708 Inaugural Way
Montgomery Village MD 20886
vanlowevball@aol.com
Dado Singer
9217 English Meadow Way
Gaithersburg MD 20882
Dado.Singer@chrva.org
19509 Halmos Road
Poolesville, MD 20837
fran_duvall@yahoo.com