Regular season tournament forms can be accessed by choosing the Adult Tournaments link at the left or http://www.chrva.org/page/show/104537-adult-tournaments
Congratulations to Flying Hot Nuts, the AA Regionals champions. Boosh was the second place team.
Congratultions to Roland Powerhouse, the A Regionals champions. Smackdown was the second place team.
AA All Tournament Team:
| Date | Level | Host | Gym Location | Nbr of Teams | Priority | Entry Deadline | Entry Avail? |
|---|---|---|---|---|---|---|---|
| 12/5 | AA/A | MVP | UMD Reckord Armory | 20 | 11/21 | YES | |
| 12/13 | AA/A | BCV | Volleyball House | 10 | 11/28 | YES | |
| 12/13 | A/BB | Impact | Howard Co Comm College | 10 | 11/28 | YES | |
| 1/9 | A | Frederick | William R. Talley Rec Center | 10 | 12/26 | YES | |
| 1/16 | AA/A | Milkshakes | Virginia Volleyball Center | 10 | 1/2 | YES | |
| 1/23 | AA/A | East Coast | Volleyball House | 10 | yes | 1/9 | YES |
| 1/30 | A | East Coast | Volleyball House | 10 | yes | 1/16 | YES |
| 1/30 | A | Milkshakes | Virginia Volleyball Center | 10 | 1/16 | YES | |
| 2/6 - Canceled | AA/A | MVP | UMD Reckord Armory | 20 | 1/23 | YES | |
| 2/6 - Canceled | A/BB | Milkshakes | Virginia Volleyball Center | 10 | 1/23 | YES | |
| 2/14 | A | BCV | Essex Community College | 10 | 1/30 | YES | |
| 2/20 | A | Milkshakes | Virginia Volleyball Center | 10 | 2/6 | YES | |
| 2/28 | AA | Middle River | Volleyball House | 8 | 2/13 | YES | |
| 2/28 | A | Middle River | Volleyball House | 8 | 2/13 | YES | |
| 3/6 | A | Frederick VC | Volleyball House | 10 | 2/20 | YES | |
| 3/14 | AA/A | BCV | College of Notre Dame | 10 | 2/27 | YES | |
| 3/20 | A | Milkshakes | Virginia Volleyball Center | 10 | 3/6 | YES | |
| 3/21 | A/BB | Impact | Howard Co Comm College | 10 | 3/6 | YES | |
| 3/27 | A | Frederick VC | William R. Talley Rec Center | 10 | 3/13 | YES | |
| 3/28 - date change! | AA | X-Patriots | GMU | 10 | 3/13 | YES | |
| 4/10 - Canceled | AA/A | Frederick VC | Volleyball House | 10 | 3/27 | YES | |
| 4/10 - 1/2 day | AA/A | X-Patriots | GMU | 10 | 3/27 | YES | |
| 4/17 | A/BB | Milkshakes | Virginia Volleyball Center | 10 | 4/3 | YES | |
| 4/25 | A | REGIONALS | Discovery Center, Boyds, MD | 10 | 4/10 | ||
| 4/25 | AA | REGIONALS | Discovery Center, Boyds, MD | 7 | 4/10 |
Points as of 4/13/10
| AA Team | Points | Tournaments Played |
|---|---|---|
| Boosh | 24 | 5 |
| Flying Hot Nuts | 24 | 4 |
| Fusion O.C. | 11 | 4 |
| Pancakes and Syrup | 4 | 3 |
| Reloaded | 11 | 7 |
| Team Heineken | 19 | 5 |
| X-Patriots | 0 | 4 |
| A Team | Points | Tournaments Played |
|---|---|---|
| BCV All The Way | 0 | 2 |
| BRYC Boom | 14 | 7 |
| Can You Dig It? | 2 | 6 |
| Clayton's Tavern | 0 | 2 |
| Crazy Aces | 2 | 9 |
| Custom Glass | 17 | 7 |
| D-Cubed | 0 | 1 |
| Disorderly Conduct | 11 | 7 |
| Divas | 5 | 6 |
| East Coast Girls | 2 | 3 |
| Entourage | 2 | 4 |
| Harrisburg Hotties | 0 | 4 |
| Herricanes | 5 | 5 |
| LaJit | 10 | 6 |
| Last Call | 18 | 7 |
| Legends of the Ball | 0 | 2 |
| Lot G - out of region | 7 | 1 |
| Next Generation | 6 | 6 |
| Roland Powerhouse | 40 | 8 |
| Rough Start | 0 | 5 |
| Shockers | 27 | 5 |
| Smackdown | 18 | 7 |
| Trifecta | 2 | 2 |
| Trouble | 6 | 5 |
| Wasabi | 2 | 6 |
| Wrath | 0 | 3 |
Joan Ryan
7114 Strathmore St
Falls Church, VA 22042
703-307-1795
joan.ryan@chrva.org