| Date | Level | # of Courts | Facility | |||||
| Sun | March 21 | |||||||
| G15 Club | 8 cts | Discovery | ||||||
| Sat | March 27 | |||||||
| G14 Club | 8 cts | Discovery | ||||||
| Sun | March 28 | |||||||
| Boys | 4-5 cts | TBD | ||||||
| Sat | April 10 | |||||||
| G16 Club | 8 cts | Discovery | ||||||
| G12 Club | 4-5 cts | TBD | ||||||
| Sun | April 11 | |||||||
| G12 Open | 2 cts | Discovery | ||||||
| G13 Open | 2-3 cts | Discovery | ||||||
| G14 Open | 3-4 cts | Discovery | ||||||
| G13 Club | 3-4 cts | TBD | ||||||
| Sat | April 17 | |||||||
| G16 Open | 3 cts | Discovery | ||||||
| G17 Open | 3 cts | Discovery | ||||||
| G17 Club | 4 cts | TBD | ||||||
| sun | April 18 | |||||||
| G15 Open | 3 cts | Discovery | ||||||
| G18 Open | 3 cts | Discovery | ||||||
| G18 Club | 4 cts | TBD | ||||||
| Sat | April 24 | |||||||
| Adult Men | 5 cts | Discovery | ||||||
| Sun | April 25 | |||||||
| Adult Women | 8 cts | Discovery | ||||||
| TBD = Site to be Determined |