2024-2025 Memberships begins September 1, 2024
The system opens on August 19, 2024 for directors/coaches for purchasing memberships, complete SafeSport, and completing background checks
CHRVA MEMBERSHIP OPTIONS
Below is a list of CHRVA memberships. To register, click on the REGISTER button next to the desired membership and you will be directed to the registration process for that membership .
Chesapeake Region only offers USA Volleyball/Chesapeake Region memberships
Annual Junior Memberships | ||||||
$55 | Register | Regular Jr Boys 9-17 (full membership) | all-inclusive membership for indoor and outdoor tryouts, practices, and Regional/National competition | |||
$55 | Register | Regular Jr Girls 9-17 (full membership) | all-inclusive membership for indoor and outdoor tryouts, practices, and Regional/National competition | |||
$55 | Register | Regular Jr Boys 18 (SS*) | all-inclusive membership for indoor and outdoor tryouts, practices, and Regional/National competition | |||
$55 | Register | Regular Jr Girls 18 (SS*) | all-inclusive membership for indoor and outdoor tryouts, practices, and Regional/National competition | |||
$0 | Register | Junior 8 and Under (for local tournaments only) | 8 and Under (can tryout, practice and can participate in Regional/National competition) | |||
Annual Adult Memberships | ||||||
$50 | Register | Adult Player | Adult Players with no affiliation to a Junior team/club | |||
$50 | Register | Officials (BR*)(SS*) | Adult Referees/Scorers | |||
$50 | Register | Junior Team Coach (BR*/SS*) | Adults who coach on a Junior team | |||
$50 | Register | Chaperone/Club Admin (BR*)(SS*) | Adult Chaperone/Admin role ONLY - Should not be selected for coaching. Can be added to a Junior's roster. For Chaperones/Jr Admin who are not coaches | |||
$35 | Register | Parent Membership (BR*)(SS*) | Parent Membership for members who art not coaches | |||
Limited Memberships |
||||||
$25 | Register | Adult One Event | Adults (18 & over) wishing to compete in a one day Adult event ONLY. Not valid for anything Juniors (e.g. coaching, chaperone, etc) | |||
$25 | Register | Junior Tryout- 10 days | 10 day limited membership valid ONLY during the tryout season (must upgrade to full membership if affiliating with a team) | |||
$10.50 | Register | Junior under 1-week Clinic Membership | Camp/Clinic 1 week for 17 & under | |||
$10.50 | Register | Junior 18 y/o 1-week Clinic Membership | Camp/Clinic 1 week for 18 y/o | |||
$20 | Register | Adult Collegiate | For adult college students who will be participating as adult players only. Proof of college classes must be sent to the Registrar | |||
Fall Outdoor Memberships | ||||||
$23 | Register | Junior 18s Player | 18 y/o | |||
$23 | Register | Junior Player | 17 and under | |||
$23 | Register | Adult Player | Fall Adult Player |
BR* - Background Screening Required (Fee required)
SS* - Safe Sport Training Required (No fee)
All memberships last for 1-year except where noted in the Partial/Limited Memberships list